As your clients engage with their Homebot reports, we're capturing that information and displaying it in real-time in your Activity feed:
Additionally, each client in your account has an individual activity feed. To view it, click on a client's name to be taken to their profile:
Below is a running list of Activity Tags you might see under a client's name. Activity tags provide details about a client's engagement (pictured next to the arrows in the image above).
🚨Best practice: Create a call list of 2-5 people and use Homebot as a conversation starter. Preview the client's profile and homeowner or buyer report before reaching out. Another great way to drive the next organic action is to send a personalized video to a client while previewing their report.
ACTIVITY TAGS FOR HOMEOWNERS
Learn more about the Home Digest Report.
new client lead | A new client signed up through one of our lead generation tools: widget, PURL, etc |
added home | Homeowner self-added a home; you'll be notified via email |
started buyer onboarding | The homeowner has enough equity to explore their buying power and created a buyers profile |
updated loan balance | Client updated their loan's unpaid balance; you'll receive an email notification |
loan application cta click | The client clicked on the "Explore your financing options" button within the homeowner or buyer report. (Applies to lenders only) |
tuned home value | Client adjusted their value in the digest |
requested CMA | The client requested a CMA from the home digest; you'll receive an email notification |
visited Covered | The client clicked the 'Go to Covered' button in the Insurance Module from the home digest |
messaged you | The client sent a direct message from the home digest; you'll receive an email notification. |
TCA request | The client requested TCA for refi options
*Must have Mortgage Coach integration turned on. Homebot Pro subscription required. |
adjusted years in home | The client interacted with the refi slider in the home digest |
viewed | The client viewed the home digest |
viewed new home panel | Your client clicked on the 'Purchase a new home' panel from their digest to explore how they could leverage their equity to perhaps purchase a new home. |
viewed home's market | The client explored their selling potential |
clicked {25-year fixed} | The client clicked to view a refi option in the home digest. |
ACTIVITY TAGS FOR BUYERS
Learn more about the Buyers Report.
messaged you | The client sent a DM from the buyer's app; you'll receive a notification via email. |
updated buyer profile | The client made changes to their buyer profile. |
self-added buyer | The client self-registered as a buyer; you'll receive a notification via email. |
showing request | The client requested a showing for a home listing. |
Added {zipcode} | Client added or removed a market (ZIP code) from their buyer settings. |